| Rank | Fleet | Class | SailNo | Club | HelmName | PY | TRR Trophy | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | 1.0 | 1.0 | 1.0 | |
| 2nd | SOLO 4 | 3430 | LSC | John Alani | 1153 | 2.0 | 2.0 | 2.0 | |
| 3rd | SOLO 4 | 4023 | LSC | Colin Walker | 1153 | 3.0 | 3.0 | 3.0 | |
| 4th | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | 4.0 | 4.0 | 4.0 | |
| 5th | TOPPER | 1 | EYC | 1340 | 5.0 | 5.0 | 5.0 | ||
| 6th | SOLO 4 | 3249 | LSC | Richard Knight | 1153 | 6.0 | 6.0 | 6.0 | |
| 7th | EstuaryOD | 143 | EYC | 1051 | 7.0 | 7.0 | 7.0 | ||
| 8th | TOPAZ UNO | 71 | EYC | 1243 | 8.0 | 8.0 | 8.0 | ||
| 9th | EstuaryOD | 135 | EYC | 1051 | 9.0 | 9.0 | 9.0 | ||
| 10th | SOLO 4 | 2797 | LSC | 1153 | 10.0 | 10.0 | 10.0 | ||
| 11th | SOLO 4 | 3419 | LSC | Mark Judge | 1153 | 11.0 | 11.0 | 11.0 | |
| 12th | LASER 4.7 | 127786 | EYC | 1195 | 12.0 | 12.0 | 12.0 | ||
| 13th | LASER RADIAL | 192991 | EYC | A J Pilgrim | 1135 | 13.0 | 13.0 | 13.0 | |
| 14th | EstuaryOD | 128 | EYC | 1051 | 14.0 | 14.0 | 14.0 | ||
| 15th | EstuaryOD | 127 | EYC | 1051 | 15.0 | 15.0 | 15.0 | ||
| 16th | GP14 | 13003 | LSC | Steve Corbet | 1130 | 16.0 | 16.0 | 16.0 | |
| 17th | RS 200 | 1189 | LSC | Phil Dowsett | 1051 | 17.0 | 17.0 | 17.0 | |
| 18th | ISO | 1197 | EYC | Nick Veitch | 923 | 18.0 | 18.0 | 18.0 | |
| 19th | ISO | 1178 | EYC | 923 | 19.0 | 19.0 | 19.0 | ||
| 20th | RS 200 | 1128 | EYC | 1051 | 20.0 | 20.0 | 20.0 | ||
| 21st | 14 INTERNATIONAL OLD | 1296 | LSC | Nathan Barnard | 850 | 21.0 | 21.0 | 21.0 | |
| 22nd | ISO | 1167 | EYC | 923 | 23.0 DNF | 23.0 | 23.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com